JET JCDC-3 Cyclone Dust Collector Kit, 3HP, 230V - 717530K
Are you ready to get more from your dust collector? The Cyclone Dust Collector Collection from JET delivers the efficiency you've been waiting for. With a direct mount filter, a radio frequency remote control and a large collection bin these dust collectors take your shop’s capabilities to a new level. Upgrade to a JET Cyclone Dust Collector and experience The Power of Efficiency.
Features:
- The cyclone's two stage separation provides more working CFM than comparable horsepower single stage units
- Heavy debris is pulled down to collection drum before debris stream reaches the filter, providing constant suction
- Direct mounted filter eliminates inefficiencies from ridged flex hosing and bends
- Fine dust particles are filtered through pleated material that captures even the smallest particles down to 1 micron and below
- Heavy debris is captured in a 66 gallon drum with quick release levers and independent casters for quick emptying
- Included radio frequency remote control works from up to 50 feet away
- Remote timer settings allows system to run for 2, 4, 6, or 8 hours before automatic shutoff
- Double paddle manual cleaning system quickly cleans the pleated filter
- Swivel casters make it easy to move the unit around the shop
Specifications:
| Model | JCDC-3 |
| Order Number | 717530K |
| Number of Air Inlets | 1 at 8", 3 at 4" |
| 1-Hose Connection Diameter (In.) | 8 |
| 3-Hoses Connection Diameter (In.) | 4 |
| Air Flow (US Method) @ 8" (CFM) | 1,240 (2,102 m³/hr) |
| Air Flow (EU Method) @ 8" (CFM) | 1,963 (3,327 m³/hr) |
| Air Velocity (US Method) @ 8" (FPM) | 3,542 (18.0 m/s) |
| Air Velocity (EU Method) @ 8" (FPM) | 5,609 (28.5 m/s) |
| Static Pressure Loss (US Method) (Wc.) | 1.26 |
| Static Pressure Loss (EU Method) (Wc.) | 2.047 |
| Max. Static Pressure (Wc.) | 8.976 |
| MERV Value | 13 |
| Filter Efficiency (Micron) | 1 |
| Efficiency (Micron) | 99% of 2 micron particles |
| Canister Filter Length (In.) | 38-3/8 |
| Canister Filter Diameter (In.) | 14-9/16 |
| Canister Collection Bag (Dia. x L/In.) | 23-5/8 x 19-11/16 |
| Collection Drum Capacity (gal.) | 66 |
| Drum Collection Bag (Dia. x L/In.) | 38-9/16 x 47-1/4 |
| Impeller Material | Steel |
| Impeller Diameter (In.) | 15 |
| Impeller Fins | Radial |
| Sound Rating (Db.) | 76 |
| Motor Speed (RPM) | 3,450 |
| Motor Power (HP) | 3 |
| Motor Phase (PH) | 1 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Motor Amps | 13 |
| Recommended Circuit Size (Amps.) | 20A |
| Footprint (L x W/In.) | 57 x 30-7/16 |
| Assembled Dimensions (L x W x H/In.) | 30-7/16 x 57 x 88 |
JCDC-3 Cyclone Dust Collector Kit, 3HP, 230V
