Dake PDL.NC Hydraulic Press Brakes, Manual Control
Dake offers a line of guided-platen, hydraulic H-Frame design press brakes from 40 to 400 tons. These H-Frames can be configured with either a 2 or 4-post upper guided platen and a stationary lower platen for mounting tooling. The power unit selection includes manual, semi-automatic, or automatic controls.
Features:
- Welded frame construction with reinforcements inside
- Upper and lower V forming dies
- Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
- 2-speed power unit automatically shifts from rapid advance to pressing speed
- Lower table welded to frame with holes for mounting feed supports
- One-hand joy-stick lever control
- Adjustable limit switches for up and down stroke
Specifications:
| Model | PDL 40NC | PDL 70NC | 
| capacity (tons) | 40 | 70 | 
| horsepower | 5.5 | 5.5 | 
| ram speed advance (ipm) | 21 | 24 | 
| ram speed pressing (ipm) | 21 | 12 | 
| ram travel | 13 | 13 | 
| daylight (inches) | 9-3/4 | 9-3/4 | 
| width between uprights (inches) | 35 | 35 | 
| height (inches) | 81 | 85 | 
| base (inches) | 67 x 28 | 67 x 28 | 
| V brake (inches) | 32 | 32 | 
| weight (lbs) | 2,315 | 2,976 | 
| Model | PDL 100NC | PDL 100BNC | PDL 100CNC | 
| capacity (tons) | 100 | 100 | 100 | 
| horsepower | 5.5 | 5.5 | 5.5 | 
| ram speed advance (ipm) | 24 | 24 | 24 | 
| ram speed pressing (ipm) | 9 | 9 | 9 | 
| ram travel | 13 | 13 | 13 | 
| daylight (inches) | 7-3/4 | 7-3/4 | 7-3/4 | 
| width between uprights (inches) | 41 | 61 | 61 | 
| height (inches) | 85 | 89 | 89 | 
| base (inches) | 75 x 34 | 97 x 40 | 97 x 40 | 
| V brake (inches) | 32 | 39 | 59 | 
| weight (lbs) | 4,850 | 6,283 | 6,724 | 
| Model | PDL 150NC | PDL 150CNC | 
| capacity (tons) | 150 | 150 | 
| horsepower | 5.5 | 5.5 | 
| ram speed advance (ipm) | 21 | 21 | 
| ram speed pressing (ipm) | 7 | 7 | 
| ram travel | 13 | 13 | 
| daylight (inches) | 7-3/4 | 7-3/4 | 
| width between uprights (inches) | 61 | 61 | 
| height (inches) | 93 | 93 | 
| base (inches) | 103 x 40 | 103 x 40 | 
| V brake (inches) | 39 | 59 | 
| weight (lbs) | 11,244 | 12,126 | 
 
             
                         
                            
 
                 
                 
                 
                 
                 
                