ACER Dynamic Engine Lathe 1440G
HEADSTOCK: All gears are made with chromium molydenum steel and hardened & ground to its accuracy. A forced lubrication system lubricates all running gears and bearings within the headstock.
GEAR BOX: Universal gear box offers a wide range of cutting capacity. All ranges can be reached by moving three levers and turning one rotary dial.
SPINDLE: 1-9/16" bored spindle is made from medium carbon steel and is induction hardened & ground to its final accuracy. It also has a two-point support with both bearings being taper roller.
APRON: Automatic feeding and threading in apron are fully interlocked to prevent simultaneous engagement of both functions.
TAILSTOCK: Keyed 1-1/2" diametered quill is hardened to Rockwell C 55° & ground to its inspection accuracy.
Features:
- Oil level indicator
- Triangular bed web
- 24 volts safety control circuit
- Weigh in at 2,310 lbs
- Safety overload device
- Forward/stop/reverse lever
- Hardened & ground bed ways at Rockwell C 55°
- Precision ground cross slideways
- Hand chip guard
- Half nut engagement handle
- Oil lubricated leadscrew
- 10" wide bed way with FC-30 casting iron
- Two-tone automotive paint
Specifications:
| General Capacity | Center Height | 6-3/4" |
| Swing over bed | 14" | |
| Swing over gap (Gap type only) | 21" | |
| Swing over cross slide | 9" | |
| Distance between centers | 40" | |
| Main Spindle | Spindle nose | D1-4 or A1-5 |
| Spindle bore diameter | 1-9/16" | |
| Type of spindle nose | MT #5 | |
| Taper of center | MT #3 | |
| Spindle speeds | 65 ~ 2000 rpm (8 steps) | |
| Carriage | Cross slide travel | 8-5/8" |
| Compound rest travel | 3-3/4" | |
| Max. size cutting tool | 3/4" x 3/4" | |
| Tailstock | Spindle diameter | 1-1/2" |
| Spindle travel | 4-1/4" | |
| Taper of center | MT #3 | |
| Bed | Bed length | 58" |
| Bed width | 10" | |
| Width of gap | 10" | |
| Threading & Feeding | System | Inch / Metric |
| Pitch of leadscrew | 25 ø , 4 TPI | |
| Metric pitch threads | 0.25 ~ 6mm / pitch (22 kinds) | |
| Inch pitch threads | 3 ~ 56 TPI (32 kinds) | |
| Module pitch threads | 0.25 ~ 3.0 M.P. (optional) | |
| Diametral pitch threads | 8 ~ 112 D.P. (optional) | |
| Range of longitudinal feeds | 0.002" ~ 0.04"/rev. / 0.05 ~ 1.0mm/rev. | |
| Range of cross feeds | 0.001" ~ 0.02"/rev. / 0.025 ~ 0.5mm/rev. | |
| Power | Main drive motor | 3 HP |
| Rapid traverse motor | - | |
| Coolant pump motor | 1/8 HP | |
| Measurements | Floor Dimension | 75" x 30" |
| Net Weight | 2244 lbs. | |
| Gross Weight | 2794 lbs. | |
| Packing Dimension | 78" x 30" x 60" |
