Precision Gearhead Lathe 16" x 60" - YCL-1660KGY
Specifications:
| MODEL | YCL-1640KGY | YCL-1660KGY |
| CAPACITY | ||
| Swing over bed | 410mm(16") | 410mm(16") |
| Swing in gap | 590(23-1/4") | 590(23-1/4") |
| Distance between centers | 1000mm(40") | 1500mm(60") |
| Center height | 1073mm | 1073mm |
| Width of bed | 250(10") | |
| HEADSTOCK | ||
| Spindle nose | D1-6 | |
| Spindle bore | 52 mm (2") | |
| Taper of spindle bore | No.6 Morse | |
| Range of spindle speed | 16 changes 45-1800r/min | |
| FEEDS AND THREADS | ||
| Max.travel of compound rest | 102mm (4") | |
| Max.travel of cross slide | 210mm (8-1/4") | |
| Leadscrew pitch | 4T.P.I. | |
| Max.Section of tool | 20×20mm (13/16") | |
| Longitudinal feeds range | 0.05-1.7mm/rev (0.002"-0.067"/rev) | |
| Cross feeds range | 0.025-0.85mm(0.001"-0.0335"/rev) | |
| Metric threads range | 39 kinds 0.2-14mm | |
| Inch threads range | 45 kinds 2-72T.P.I. | |
| Diametrical pitches range | 21 kinds 8-44D.P. | |
| Module pitches range | 18 kinds 0.3-3.5M.P. | |
| TAILSTOCK | ||
| Travel of tailstock sleeve | 120mm(4-3/4") | |
| Morse taper of tailstock sleeve | No.4 Morse | |
| Cross adjustment | ±13mm(±12") | |
| MOTOR | ||
| Power of main motor | 6 HP / 3PH | |
| Power of coolant pump | 0.1kw(1/8HP), 3PH | |
| DIMENSION AND WEIGHT | ||
| Net weight / Gross weight | 1550 /1800kg (3960 lbs) | 1750 / 2030kg (4500 lbs) |
Precision Gearhead Lathe 16" x 60"