TMX Tin Coated Carbide Insert
111-2158-78 - APKT 160408 PDSR X PH6125
| Insert Shape | APKT | |
| ISO | 160408 | |
| Grade | PH6125 | |
| Coating | PVD | |
| iC | in | 0.372 |
| S | in | 0.211 |
| I | in | 0.63 |
| R | in | 0.031 |
| F | in | 0.071 |
| Z effective cutting edge | ||
| Tolerance Class Insert | ||
| Cutting Rake | ||
| ISO Field | P, M, K | |
| Work Hand | R | |
| 2015 TMX Cutting Catalog | Page | 22 |
| 2012 Mega Catalog | Page | 149 |
for use with TMX TURBO FACE MILLING CUTTERS
Tin Coated Carbide Insert
