Multi-Material Grade Carbide Turning Insert CCMT2(1.5)1-NN
22-364-002
CCMT21.51-NN LT10 CARINSERT
| Insert # | CCMT2(1.5)1-NN |
| Grade | LT10 |
| Insert IC | 1/4" |
| Radius_R | 0.016" |
| Chipbreaker | NN |
| Coated | Yes |
| Tool Material | Carbide |
| ISO | CCMT060204 |
| Thickness | 3/32" |
| Insert Thickness | 3/32" |
| ANSI | CCMT2(1.5)1 |
| Corner Radius | 0.016" |
| Finish Coating | TiAlN PVD Coating |
| I.C. | 1/4" |
| Insert Radius | 0.016" |
| Insert Shape & Angle | Diamond 80° |
| Insert Style | CCMT |
| Insert Type | Partly cylindrical hole 40-60°counter sink single sided chipbreaker torx hole |
| Material To Be Machined | All materials |
| Model # | CCMT 2(1.5)1-NN |
| Relief Angle | 7° |
| Workpiece Material | Hard |
CCMT21.51-NN LT10 CARINSERT