Mitutoyo U-Wave Fit Wireless Data Transmission System
Mitutoyo's new U-Wave Fit wireless data transmitter fits to the back of any Mitutoyo hand-held measuring instrument. This new design allows for a snug fit behind the display resulting in a more ergonomic feel. U-Wave Fit is the same technology as the U-Wave T, just a smaller version.
Features:
- The transmitter is designed to fit in the space behind the display, and the connecting cable has been replaced by a rigid connector
- Approx. 20 m transmission range (within visible range)
- 2.4GHz wireless system for reliable and secure data transmission
- Easy data export to Microsoft® Excel® or SPC software applications
- Transmitter confirms data transfer by an LED signal and optional buzzer
- An IP67 transmitter is available to ensure a coolant-proof gaging system
- Low power consumption: 400.000 data transmissions with a single battery
Specifications:
| Wireless communication protocol | IEEE 802. 15. 4 |
| Modulation method | DS-SS (Direct Sequence Spread Spectrum) |
| Communication distance | Approx. 20 m (within visible range) |
| Communication speed | 250 kbps |
| Communication frequency | 2.4 GHz (ISM: universal frequency band) |
| User band | 15 channels (2.405 to 2.475GHz at intervals of 5 MHz) |
| OS compatibility | Windows® 2000 Professional (≥SP4) Windows® XP Professional (≥SP2) Windows® XP Home Edition (≥SP2) Windows Vista®, Windows® 7 (32bit, 64bit) Windows® 8, 8.1, 10 (32bit, 64bit) |
U-WAVE-T (Transmitter)
| Item Number | Model | Measuring Instrument | Remarks | Data reception indication |
| 264-620 | U-WAVE-TC | 100, 150, 200, 300 mm IP67 caliper/standard caliper | IP67 type | LED |
| 264-621 | U-WAVE-TC | 100, 150, 200, 300 mm IP67 caliper/standard caliper | Buzzer type | Buzzer/LED |
| 264-622 | U-WAVE-TM | COOLANT-PROOF (IP65) micrometer | IP67 type | LED |
| 264-623 | U-WAVE-TM | COOLANT-PROOF (IP65) micrometer | Buzzer type | Buzzer/LED |
| 02AZF310 | Connection unit | IP67 caliper / COOLANT-PROOF (IP65) micrometer | Waterproof type | - |
| 02AZF300 | Connection unit | Standard caliper | Standard type | - |
U-WAVE-R (Receiver)
| Item Number | 02AZD810D |
| Remarks | U-WAVE-R + software |
| Software | U-WAVE PAK |
| Number of U-WAVE-R units that can be connected to PC | Up to 15 |
| Number of U-WAVE-T units that can be connected | Up to 100 |
| USB cable length [m] | 1 |
| Dimensions (Wx-DxH) [mm] | 140 x 80 x 31.6 |
| Mass [g] | 130 |