Mitutoyo EG Counter Series 542 Assembly Type Display Units
- Produces 3-step/5-step, 7 kinds of tolerance output and limit value output independently for each of 7 channels.
 - Comes with serial BCD output capability, for connection to a programmable controller or personal computer, etc.
 - Dynamic measurement possible with simplified analog output. Employs DIN size (96×48mm) and mounton-panel configuration to facilitate system integration.
 
Function:
- Preset
 - Direction switch
 - Tolerance judgment (3/5-step, 3 kinds)
 - Peak (max., min., runout) measurement
 - Constant number
 - Smoothing
 - Error display/output
 - Key protection
 
Optional Accessories:
- I/O output connector (with cover): No.02ADB440
 - AC adapter: No.02ADN460
 - AC cable (USA): 02ZAA010
 - Terminal connecting cable: No.02ADD930
 
Technical Details:
| Display | Sign plus 6 digits (Green LED) | 
| Tolerance judgment display | LED display (3 steps: Amber, Green, Red/ 5 steps: Amber, Amber flashing, Green, Red flashing, Red) | 
| Tolerance judgment output | L1 to L5 (Open-collector / Switchover between L1 to L5 and BCD output with parameter) | 
| Control output | Normal operation signal (NOM): open-collector | 
| BCD output | Open-collector / Switchover between 6-digit (positive/negative-true logic) and tolerance judgment output with parameter | 
| Control input | Presetting, display hold, peak value clear, tolerance judgment BANK switch | 
| Rating | Power supply voltage 12 - 24V DC Power consumption 6W or less (500mA max.) Ensure at least 1A is available per unit.  |  
| Operating temperature range | 0 to 40°C (RH 20 to 80%, no condensation) | 
| Storage temperature range | -10 to 50°C (RH 20 to 80%, no condensation) | 
| External dimensions | 96 (W) × 48 (H) × 156 (D) mm | 
Specifications:
| Order No | 542-015 | 542-016 | 542-017 | 
| Package No.(counter w/AC adapter) | 64PKA131 | 64PKA132 | 64PKA133 | 
| Model No | EG-101P | EG-101D | EG-101Z | 
| Applicable gage | LGE, LGF, LGK, LGB, LGM, LG, LGH (Not compatible with LGH110, reference point or sine wave models)  |  LGD, LGS, ID, SD | LGF with reference point mark (LGF-Z) | 
| Quantizing error | ±1 count | ||
| Resolution | .001", .0005", .0001", .00005", .00001", .000005" / 0.01mm, 0.005mm, 0.001mm, 0.0005mm, 0.0001mm  |  .001", .0005", .0001",.00005" / 0.01mm, 0.001mm  |  .001", .0005", .0001", .00005", .00001", .000005" / 0.01mm, 0.005mm, 0.001mm, 0.0005mm, 0.0001mm  |  
| Tolerance judgment display | LED display (3 steps: Amber, Green, Red/5 steps: Amber, Amber flash, Green, Red flash, Red) | ||
| Applicable input | Differential square-wave | Digimatic code (SPC) | Differential square-wave w/origin point mark | 
| Number of gage input | 1 | ||
| Mass | Approx. 400g | ||
Model EG-101P for use with:
Model EG-101Z for use with: