GMC Deluxe Hydraulic Shears
Standard Features:
- ISO 9001 certified
- HD all steel construction for maximum rigidity
- German logic quiet hydraulic system
- Adjustable stroke from 16-20 strokes per minute
- 60” long squaring arm with inch / mm scale
- Work light with shadow line
- spring hold-downs
- high grade carbon/chrome alloy steel blades and hardened to 62 hrc, 2-edge indexable upper blade and 4-edge indexable bottom blade
- Full length with full view finger guard
- Front supports and (2) side gauges
- Safety type foot pedal control
- Jog, single continuous auto operation modes
- One year warranty for parts
Standard Equipment for GMC Hydraulic Shears MD series:
- 26" manual back gauge with inch/metric dual scale & one side operated hand wheel
- 60" long squaring arm with inch / mm scale
- 2 each 24" front support arms
- 2 each 14" Side gauges with inlaid inch/metric dual scale
- Work light
- Spring independent hold-downs
- full length finger guard
- Removable safety foot pedal control
- Tool box
- One set blades
Optional Equipment:
- Safety fence for enclosure of the back side of the machine
Specifications:
| Model | HS-0410MD | HS-0412MD | HS-0610MD | HS-0810MD | HS-1010MD | HS-1014MD |
| Cutting mild steel stainless steel |
4 ft. x 10 Ga. 4 ft. x 14 Ga. |
4 ft. x 12 Ga. 4 ft. x 12 Ga. |
6 ft. x 10 Ga. 6 ft. x 14 Ga. |
8 ft. x 10 Ga. 8 ft. x 14 Ga. |
10 ft. x 10 Ga. 10 ft. x 14 Ga. |
10 ft. x 14 Ga. 10 ft. x 18 Ga. |
| Blade Length | 52" | 52" | 78" | 98" | 120" | 120" |
| Strokes per minute, adj. | 16-20 | 16-20 | 16-20 | 14-18 | 14-18 | 14-18 |
| Throat Depth | 16" | 16" | 16" | 16" | 16" | 16" |
| Work table Height | 30-1/2" | 30-1/2" | 30-1/2" | 30-1/2" | 30-1/2" | 30-1/2" |
| Front Support Arm | 24" | 24" | 24" | 24" | 24" | 24" |
| Back Gauge | 26" manual B.G. | 26" manual B.G. | 26" manual B.G. | 26" manual B.G. | 26" manual B.G. | 26" manual B.G. |
| Blade Rake Angle | 1.5 degree | 1.5 degree | 1.5 degree | 1.5 degree | 1.5 degree | 1.5 degree |
| Oil Tank Cap. | 15 Gal. | 15 Gal. | 20 Gal. | 20 Gal. | 25 Gal. | 20 Gal. |
| Main Motor | 5-1/2 HP, 220V/440V, 3-phase | 3 HP, 220V/440V, 3-phase | 5-1/2HP, 220V/440V, 3-phase | 7-1/2HP, 220V/440V, 3-phase | 7-1/2HP, 220V/440V, 3-phase | 5-1/2HP, 220V/440V, 3-phase |
| Machine Weight | 3,050 LBS | 1,950 LBS | 4,150 LBS | 5,650 LBS | 6,350 LBS | 5,200 LBS |
| Machine Dims. | 68" x 35" x 52" | 68" x 33" x 51" | 98" x 35" x 52" | 118" x 35" x 52" | 139" x 35" x 52" | 139" x 35" x 52" |
