Clausing Kalamazoo Manual Cold Saw
Features:
- 230/460/60/3 electrics
- Totally enclosed fan-cooled motor
- Enclosed worm gear drive for trouble-free operation
- Two speeds for versatility
- Cast iron construction
- Self-centering vise with angle scale
- Head rotates 45 degrees left and right of center
- Flood coolant system
- Heavy duty sheet metal base
- Adjustable stock stop
- Tool kit
- Circular saw blade
- Operation and maintenance manual
- Two (2) year limited warranty
Specifications:
| Models | FHC315D |
| Drive Motor | 1.5 hp/2 hp |
| Angles (left & right) | 45° |
| Electricals | 230v. or 460v. - 3ph |
| Control | 110v. |
| Coolant | Standard |
| Spindle Speeds (RPM) | 35/70 |
| Max. Blade Size | 12.5" (315mm) |
| Max. Vise Opening | 6" (152mm) |
| Recommended Cutting Capacity | |
| Round tube @ 90° | 4.25 (108mm) |
| Round tube @ 45°* | 3.75" (95mm) L / 2" (50mm) R |
| Square tube @ 90° | 3.5" (90mm) |
| Square tube @ 45°* | 3.12" (80mm) L / 2" (50mm) R |
| Rectangular tube @ 90° | 4.12" x 3.37" (105 x 85mm) |
| Rectangular tube @ 45°* | 3.37"x 3" (85 x 75mm) |
| Round solid @ 90° | 2.12" (54mm) |
| Round solid @ 45°* | 2" (50mm) |
| Square solid @ 90° | 2.12" (54mm) |
| Square solid @ 45°* | 2" (50mm) |
| Dimensions | |
| Length x Width | 51" x 34" (1295 x 864mm) |
| Height | 59" (1500mm) |
| Net Weight | 570 lbs. (258kg) |
| Shipping Weight | 700 lbs. (138kg) |
*45° capacity is reduced when head is rotated from 90° to 45° right due to interference of pivot arm.
Notes:
- Solid capacities based on mild steel.
- When cutting stain-less steel or other difficult-to-cut materials, use a blade no larger than 12 ½” (315mm).