309 Series Dial Thickness Gages
Custom an special models.
- Fast, repeatable measurements.
- Cast aluminum design, light-weight, easy "one-hand" operation.
- Spring-loaded contact, no operator influence on measurement.
- Lower contact sits on a tripod for easy adjustment and alignment.
- Rugged for shop-use
- Large selection of indicators and frames.
| Item# | Measuring Range | L Dim. Reach of Arms | Dim. A | Graduation/Resolution | Contact Point Type |
|---|---|---|---|---|---|
| 309-005 | 0 to 0.4 Inch | 2.0 Inch | 2.6 Inch | 0.0005 Inch | A- 1 1/8 inch |
| 309-010 | 0 to 0.4 Inch | 2.0 Inch | 2.6 Inch | 0.0005 Inch | B- 3/4 inch |
| 309-015 | 0 to 0.4 Inch | 2.0 Inch | 2.6 Inch | 0.0005 Inch | C- 3/8 inch |
| 309-020 | 0 to 0.4 Inch | 2.0 Inch | 2.6 Inch | 0.0005 Inch | D- 3/8 inch |
| 309-025 | 0 to 0.4 Inch | 2.0 Inch | 2.6 Inch | 0.0005 Inch | E- 3/16 inch |
| 309-030 | 0 to 0.4 Inch | 4.00 Inch | 1.4 Inch | 0.0005 Inch | A- 1 1/8 inch |
| 309-035 | 0 to 0.4 Inch | 4.00 Inch | 1.4 Inch | 0.0005 Inch | B- 3/4 inch |
| 309-040 | 0 to 0.4 Inch | 4.00 Inch | 1.4 Inch | 0.0005 Inch | C- 3/8 inch |
| 309-045 | 0 to 0.4 Inch | 4.00 Inch | 1.4 Inch | 0.0005 Inch | D- 3/8 inch |
| 309-050 | 0 to 0.4 Inch | 4.00 Inch | 1.4 Inch | 0.0005 Inch | E- 3/16 inch |
| 309-055 | 0 to 0.4 Inch | 8.00 Inch | 1.9 Inch | 0.0005 Inch | A- 1 1/8 inch |
| 309-060 | 0 to 0.4 Inch | 8.00 Inch | 1.9 Inch | 0.0005 Inch | B- 3/4 inch |
| 309-065 | 0 to 0.4 Inch | 8.00 Inch | 1.9 Inch | 0.0005 Inch | C- 3/8 inch |
| 309-070 | 0 to 0.4 Inch | 8.00 Inch | 1.9 Inch | 0.0005 Inch | D- 3/8 inch |
| 309-075 | 0 to 0.4 Inch | 8.00 Inch | 1.9 Inch | 0.0005 Inch | E- 3/16 inch |
| 309-080 | 0 to 0.4 Inch | 12.00 Inch | 1.9 Inch | 0.0005 Inch | A- 1 1/8 inch |
| 309-085 | 0 to 0.4 Inch | 12.00 Inch | 1.9 Inch | 0.0005 Inch | B- 3/4 inch |
| 309-090 | 0 to 0.4 Inch | 12.00 Inch | 1.9 Inch | 0.0005 Inch | C- 3/8 inch |
| 309-095 | 0 to 0.4 Inch | 12.00 Inch | 1.9 Inch | 0.0005 Inch | D- 3/8 inch |
| 309-100 | 0 to 0.4 Inch | 12.00 Inch | 1.9 Inch | 0.0005 Inch | E- 3/16 inch |
| 309-105 | 0 to 0.4 Inch | 16.00 Inch | 1.9 Inch | 0.0005 Inch | A- 1 1/8 inch |
| 309-110 | 0 to 0.4 Inch | 16.00 Inch | 1.9 Inch | 0.0005 Inch | B- 3/4 inch |
| 309-115 | 0 to 0.4 Inch | 16.00 Inch | 1.9 Inch | 0.0005 Inch | C- 3/8 inch |
| 309-120 | 0 to 0.4 Inch | 16.00 Inch | 1.9 Inch | 0.0005 Inch | D- 3/8 inch |
| 309-120 | 0 to 0.4 Inch | 16.00 Inch | 1.9 Inch | 0.0005 Inch | E- 3/16 inch |
