Clausing 3-Axis CNC Bed Mills with ACU-RITE MILLPWR Control
Standard Features:
- Powerful 5 Hp spindle drive motor
- Mechanical variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes, 1.26" diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Telescopic Z axis ballscrew cover
- Z axis accordion way cover
- Stainless steel front Y axis way cover
- Rubber rear Y/Z axes way covers
- Heavy-duty overhead square control arm
- X/Y axes handwheels
- Coolant system with pump
- Automatic lubrication with alarm
- Heavy-duty chip tray and rear splash guard
- Table guarding
- Transformer
- Long arm halogen work light
- Tools, toolbox and parts
Specifications:
| Model | 4BVSCNC40 | 6BVSCNC40 |
| Table Size | 10" x 54" (254 x 1371 mm) | 15" x 60" (380 x 1524 mm) |
| Table Load Capacity | 1,500 lbs. (680 kg) | 1,800 lbs. (817 kg) |
| Number of T-Slots | 3 | 3 |
| T-Slot Width | 0.63" (16 mm) | 0.709" (18 mm) |
| T-Slot Center Distance | 2.48" (63 mm) | 3.15" (80 mm) |
| Table Ways (X Axis) | Dovetail | Dovetail |
| Bed Ways (Y Axis) | Square | Square |
| Column Ways (Z Axis) | Square | Square |
| TRAVELS | ||
| Longitudinal (X Axis) | 30.51" (775 mm) | 41.3" (1050 mm) |
| Cross (Y Axis) | 17.52" (445 mm) | 19.6" (500 mm) |
| Vertical (Z Axis) | 19.69" (500 mm) | 23.62" (600 mm) |
| Quill Diameter | 4.13" (105 mm) | 4.13" (105 mm) |
| Quill Travel | 5" (127 mm) | 5" (127 mm) |
| Head Tilt (left or right) | 90° | 90° |
| Rapid Traverse Rate X & Y | 100" / min (2540 mm / min) | |
| Rapid Traverse Rate Z | 75" / min (1905 mm / min) | |
| Programmable Feedrate X & Y | 0-100" / min (0 - 2540 mm / min) | |
| Programmable Feedrate Z | 0-75" / min (0 - 1905 mm / min) | |
| Feedrate Override (5% increments) | 5% - 150% | |
| SPINDLE | ||
| Motor | 5 Hp | 5 Hp |
| Spindle Speeds (Infinitely Variable) | 70-4300 rpm | 70-4300 rpm |
| No. of Speed Ranges | 2 | 2 |
| Low Gear Range | 70-500 rpm | 70-500 rpm |
| High Gear Range | 570-4300 rpm | 570-4300 rpm |
| Spindle Taper | NT 40 | |
| Quill feed | .0016"/.003"/.006"/rev (0.04/0.08/0.15mm/rev) | |
| CONSTRUCTION | ||
| Height | 78.74" (2000 mm) | 85.43" (2170 mm) |
| Width | 71.46" (1815 mm) | 92.91" (2360 mm) |
| Depth | 66.14" (1680 mm) | 76.77" (1950 mm) |
| Working Width | 100" (2540 mm) | 131" (3327 mm) |
| Working Depth | 74" (1880 mm) | 90" (2286 mm) |
| Width Across Column Ways | 11.73" (298 mm) | |
| Length of Saddle on Bed | 25.98" (600 mm) | 47.24" (1200 mm) |
| Width Across Bed Ways | 16.53" (420 mm) | 20.47" (520 mm) |
| Spindle Nose to Table | 3.15"-22.83" (80-580 mm) | 3.93"-27.55" (100-700 mm) |
| Center of Spindle to Column ways | 17.32" (440 mm) | 20.47" (520 mm) |
| Floor to Table Surface | 36.2" (920 mm) | 37" (940 mm) |
| Table to Column Ways | 3.15"-20.87" (80-530 mm) | 2.05"-21.73" (52-552 mm) |
| Ball Screw Dia. | 1.26"/.2" (32/5 mm) | |
| Ball Screw Class | C7 | |
| Gross Weight (approx) | 4,400 lbs (2000 kg) | 6,600 lbs (3000 kg) |
