Features:
For GA-Series Models, input length and number of cuts data into the incorporated microcomputer with a easy-to-use keyboard, and the workpieces will be automatically cut into the pre-set lengths and the required numbers...
-
Variable speed drive
-
LED blade speed display
-
Precise cut off length setting
-
Auto head-elevation and quick approach control
-
Piece counter with auto shutoff
-
Multiple stroke counter for long pieces, 9 -15.75" (230-400mm) strokes standard
-
Amplify valve/auto adjust cut feed rate
-
Power-driven blade cleaning brush and coolant cleaning flush hose
-
Idle wheel motion detector provides auto shutoff for blade jams or breakage
-
Carbide and roller blade guides
-
Shuttle vise back-jaw feed method
-
Split vise allows cutting to within 2" (50mm) of bar end, automatically
-
Unique two-way vise jaw.
-
Hydraulic blade tension control
-
Light to show cutting area
-
Floating, two way open, rear vice jaws
-
Guarded blades and wheel covers
-
Blade, tools and tool box and manual
-
Two (2) year limited warranty
| Specifications | BS300GA | BS400GA | BS450GA |
| Drive Motor* | 5 Hp, (3.7kw) 230/460v | 5 Hp, (3.7kw) 230/460v | 7.5 Hp, (5kw) 230/460v |
| Hydraulic Motor | 1 Hp (.7kw) | 1 Hp (.7kw) | 2 Hp (1.4kw) |
| Hydraulic oil capacity | 9.3 gallons | 11 gallons | 14 gallons |
| Bandwheel Dia. | 16.5" (420mm) | 18.5" (470mm) | 21.65" (550mm) |
| Blade Speeds | 65-260 f/min (20-80 m/min) Variable Speed | ||
| Blade | 1.25"x.042"x12'-6..5" | 1.25"x.042"x13'-6" | 1.25"x.042"x16' |
| Coolant | Recirculating | Recirculating | Recirculating |
| Coolant Capacity | 15 gallons | 20 gallons | 25 gallons |
| Vise Opening | 13.78" (350mm) | 16.5" (420mm) | 18.11" (460mm) |
| 90° Cutting Capacity | |||
| Round | 13" (330mm) | 16" (406mm) | 18" (457mm) |
| Square | 12" x 12" | 12.5" x 12.5" | 16" x 16" |
| Rectangular | 13" x 10" | 16" x 12.5" | 18" x 16" |
| Bundle Cutting** | 10" x 6.5" | 13" x 8" | 14" x 10" |
| Feed Length/Index | 15.75" (400mm) | 15.75" (400mm) | 19.68" (500mm) |
| Max. Feed (9 times) | 141.75" | 141.75" (3600mm) | 177" |
| Height (head-up) (A) | 75" (1905mm) | 80" (2032mm) | 90" (2286mm) |
| Height (head-down (B) | 51" (1295mm) | 52" (1320mm) | 65" (1651mm) |
| Width (C) | 74" (1880mm) | 82" (2083mm) | 94" (2388mm) |
| Base Width (D) | 55" (1400mm) | 71" (1803mm) | 78" (1981mm) |
| Bed Height (E) | 23" (584mm) | 23" (584mm) | 27" (686mm) |
| Base Depth (F) | 29" (737mm) | 31" (787mm) | 35" (889mm) |
| Depth (G) | 44.17" (1122mm) | 45.75" (1162mm) | 52.76" (1340mm) |
| Depth (H)*** | 77" (1956mm) | 89" (2260mm) | 92" (2334mm) |
| Net Weight | 2,655 lbs | 3,376 lbs | 6,500 lbs (12,948kg) |
| Shipping Weight | 3,205 lbs | 4,081 lbs (1851kg) | 7,380 lbs (3348kg) |
*Other voltages optional. **With optional Bundle Clamp.
*** Depth with optional infeed roller table.
Specifications are subject to change