60° Plain Type Carbide
| Model No. | Size | Body | Drill | Drill Length | Overall Length | 
| EDG26579 | .00 | 1/8" | .025 | 1/16" | 1/4" | 
| EDG26578 | 0 | 1/8" | 1/32" | 1/16" | 1/4" | 
| EDG26570 | 1 | 1/8" | 1/32" | 1/16" | 1/4" | 
| EDG26571 | 2 | 3/16" | 5/64" | 5/64" | 1-7/8" | 
| EDG26572 | 3 | 1/4" | 7/64" | 7/64" | 2" | 
| EDG26573 | 4 | 5/16" | 1/8" | 1/8" | 2-1/8" | 
| EDG26574 | 5 | 7/16" | 3/16" | 3/16" | 2-3/4" | 
| EDG26575 | 6 | 1/2" | 7/32" | 7/32" | 3" | 
           countersink
       
 
             
                         
                             
                 
                 
                 
                