Toolmex TUR1850MN/CNC European Built Manual Plus CNC Lathe 73" Swing - 1850-315
Features:
- 73" swing over bed x 315" bc
- 2 or 3-way beds with front support way for apron
- Siemens 840DSL Shop Turn or Fanuc 0iTD Manual Guide
- Massive 40" / 43" wide bed, "solid" base from floor to front way, optional4-way 3-shear bed
- Big 5.5", 8.6", 12.5", 14.2" 17.7", 22" or 26" spindle bores
- Up to 75 HP, load capacity up to 30,800 lbs
- High speeds handle wider range (5.5" bore to 900 RPM)
- 3rd moveable hand wheel for easy toolsetting
- Automatic shifting headstock
- Gap bed allows swing up to 69" (TUR1550MN)
- Full rear guarding and 1 front door guard
- X-axis linear direct feedback scale standard
- Z-axis linear measuring system for 236" and longer bc
- Built-in chip conveyor standard
- Rapids to 393 IPM reduces non-cut time
- Heavy-duty tailstock rides on air cushion with come-along for operator ease
- Large 7.9" diameter quill with built-in live center
- Wide range of options including power or manual chucks, power turrets, live tooling with C and Y axes, hydraulic or manual steadies, hydraulic tailstock, special extra heavy-duty spindle or steadies, load capacity up to 80,000 lbs, 4-way 3-shear bed, etc.
Specifications:
| Capacity / Model | 73" TUR1850MN |
| Swing Over Bed | 73" |
| Swing Over Cross Slide | 57" |
| Distance Between Centers | 315" bc |
| Swing Over Gap | 80" |
| Length of Gap (from Spindle Face) | 22.8" |
| Max. Workpiece Weight in Chuck (Option) | 3,300 lbs |
| Max. Workpiece Weight bc without Steadies (Option) | 19,800 lbs |
| Max. Workpiece Weight bc with 2 Steadies (Option) | (80,000 lbs) |
| Bed | |
| Width of Bed, Top / at Base (4-way / 3-shear) | 40.1" / 43.3" (71") |
| Height of Bed | 30" |
| Headstock | |
| Spindle Bore, Std. | 5.5" |
| Spindle Bore, Optional | 8.6", 12.5", 14.2", 17.7", 22", 26" |
| # of Spindle Ranges, Autoshifting | 2 |
| Spindle Speed Ranges with 5.5" Bore | 2-200 RPM and 90-450 RPM |
| Main Drive Power (Option) | 50 HP Continuous / 75 HP at 40% Duty (75 HP) |
| Max. Turning Torque | 6085 ft lb (8250 Nm) |
| Spindle Nose, 5.5" | A2-15 |
| Carriage | |
| Cross Slide Travel, X-axis, 2-way bed | 37.9" |
| Rapid Travels, Z and X axes | 315 IPM / 393 IPM |
| Max. Feed Force, X-axis | 5,500 lbs f (25 kN) |
| Max. Feed Force, Z-axis | 7,700 lbs f (35 kN) |
| Ball Screw Diameter, X-axis | 1.57" (40mm) |
| Ball Screw Diameter, Z-axis or Gear Drive (GD) | 3.15" (80mm) Ball Screw for 78" & 157" bc or Dual Pinion & Rack Drive for 236"-315" bc |
| Carriage Length Bearing on Ways | 45.3" |
| T-Slot Riser for Manual Toolpost | Standard |
| 8-pos Disc Type Turret | VDI 60, On Request |
| 4-pos Head Type Turret | NG 40 DIN68881, Optional |
| Tailstock | |
| Quill Diameter, Std. (Options) | 7.9" (11" / 16") |
| Quill Taper with Built-In Live Quill | MT6 |
| Quill Stroke | 5.9" |
| General | |
| Machine Length | bc + 126" |
| Machine Width | 130" / 146" |
| Machine Height | ~124" |
| Machine Weight, 157" bc (4-way / 3-shear) | ~52,000 lbs |
| Machine Weight, 236" bc (4-way / 3-shear) | ~58,000 lbs |
See all Toolmex TUR1850MN/CNC European Built Manual Plus CNC Lathes 73" Swing
TUR1850MN/CNC, Distance Between Centers: 315"
